Dividend History

2000 - Present

Declared Ex-Date Record Payable Amount Type
11/20/25 12/04/25 12/04/25 12/18/25 $2.300000
Cash, quarterly
08/21/25 09/04/25 09/04/25 09/18/25 $2.300000
Cash, quarterly
05/22/25 06/05/25 06/05/25 06/18/25 $2.300000
Cash, quarterly
02/25/25 03/13/25 03/13/25 03/27/25 $2.300000 Cash, quarterly
11/14/24 11/27/24 11/27/24 12/12/24 $2.250000 Cash, quarterly
08/15/24 08/29/24 08/29/24 09/12/24 $2.250000 Cash, quarterly
05/16/24 05/30/24 05/30/24 06/13/24 $2.250000 Cash, quarterly
02/20/24 03/06/24 03/07/24 03/21/24 $2.250000 Cash, quarterly
11/16/23 11/29/23 11/30/23 12/14/23 $2.090000
Cash, quarterly
08/17/23 08/30/23 08/31/23 09/14/23 $2.090000
Cash, quarterly
05/18/23 05/31/23 06/01/23 06/15/23 $2.090000
Cash, quarterly
02/21/23 03/08/23 03/09/23 03/23/23 $2.090000 Cash, quarterly
11/17/22 11/30/22 12/01/22 12/15/22 $1.900000 Cash, quarterly
08/18/22 08/31/22 09/01/22
09/15/22 $1.900000
Cash, quarterly
05/19/22 06/01/22 06/02/22 06/16/22 $1.900000
Cash, quarterly
02/22/22 03/09/22
03/10/22
03/24/22
$1.900000
Cash, quarterly
11/18/21 12/01/21
12/02/21
12/16/21 $1.650000 Cash, quarterly 
08/19/21  09/01/21  09/02/21  09/16/21  $1.650000  Cash, quarterly 
05/20/21  06/02/21  06/03/21  06/17/21  $1.650000  Cash, quarterly 
02/22/21  03/10/21  03/11/21  03/25/21  $1.650000  Cash, quarterly 
11/19/20  12/02/20  12/03/20  12/17/20  $1.500000  Cash, quarterly
08/18/20  09/02/20  09/03/20  09/17/20  $1.500000  Cash, quarterly 
05/19/20  06/03/20  06/04/20  06/18/20  $1.500000  Cash, quarterly 
02/24/20  03/11/20  03/12/20  03/26/20  $1.500000  Cash, quarterly
11/21/19  12/04/19  12/05/19  12/19/19  $1.360000  Cash, quarterly 
08/22/19  09/04/19  09/05/19  09/19/19  $1.360000
Cash, quarterly 
05/23/19  06/05/19  06/06/19  06/20/19 $1.360000  Cash, quarterly 
02/25/19  03/13/19  03/14/19  03/28/19  $1.360000  Cash, quarterly 
11/15/18
11/28/18
11/29/18  12/13/18  $1.030000  Cash, quarterly 
08/16/18  08/29/18  08/30/18  09/13/18 

$1.030000

Cash, quarterly 
05/17/18
05/30/18  05/31/18  06/14/18  $1.030000  Cash, quarterly 
02/19/18 03/07/18 03/08/18
03/22/18 $1.030000 Cash, quarterly
11/16/17 11/29/17  11/30/17  12/14/17  $0.890000  Cash, quarterly
08/17/17  08/29/17  08/31/17  09/14/17  $0.890000  Cash, quarterly  
05/18/17 05/30/17  06/01/17  06/15/17  $0.890000 Cash, quarterly 
02/20/17 03/07/17  03/09/17  03/23/17  $0.890000  Cash, quarterly  
11/17/16 11/29/16 12/01/16  12/15/16  $0.690000 Cash, quarterly 
08/18/16 08/30/16 09/01/16 09/15/16 $0.690000 Cash, quarterly
05/19/16 05/31/16 06/02/16 06/16/16 $0.690000 Cash, quarterly
02/23/16 03/08/16 03/10/16 03/24/16 $0.690000 Cash, quarterly
11/19/15 12/01/15 12/03/15 12/17/15 $0.590000 Cash, quarterly
08/20/15 09/01/15 09/03/15 09/17/15 $0.590000 Cash, quarterly
05/21/15 06/02/15 06/04/15 06/18/15 $0.590000 Cash, quarterly
02/22/15 03/10/15 03/12/15 03/26/15 $0.590000 Cash, quarterly
11/20/14 12/02/14 12/04/14 12/18/14 $0.470000 Cash, quarterly
08/21/14 09/02/14 09/04/14 09/18/14 $0.470000 Cash, quarterly
05/22/14 06/03/14 06/05/14 06/19/14 $0.470000 Cash, quarterly
02/25/14 03/11/14 03/13/14 03/27/14 $0.470000 Cash, quarterly
11/21/13 12/03/13 12/05/13 12/19/13 $0.390000 Cash, quarterly
08/22/13 09/03/13 09/05/13 09/19/13 $0.390000 Cash, quarterly
05/23/13 06/04/13 06/06/13 06/20/13 $0.390000 Cash, quarterly
02/26/13 03/12/13 03/14/13 03/28/13 $0.390000 Cash, quarterly
11/15/12 11/27/12 11/29/12 12/13/12 $0.290000 Cash, quarterly
08/16/12 08/28/12 08/30/12 09/13/12 $0.290000 Cash, quarterly
05/17/12 05/29/12 05/31/12 06/14/12 $0.290000 Cash, quarterly
02/23/12 03/06/12 03/08/12 03/22/12 $0.290000 Cash, quarterly
11/15/11 11/29/11 12/01/11 12/15/11 $0.290000 Cash, quarterly
08/18/11 08/30/11 09/01/11 09/15/11 $0.250000 Cash, quarterly
06/01/11 06/14/11 06/16/11 06/30/11 $0.250000 Cash, quarterly
02/22/11 03/08/11 03/10/11 03/24/11 $0.250000 Cash, quarterly
11/18/10 11/30/10 12/02/10 12/16/10 $0.236250 Cash, quarterly
08/19/10 08/31/10 09/02/10 09/16/10 $0.236250 Cash, quarterly
05/20/10 06/01/10 06/03/10 06/17/10 $0.236250 Cash, quarterly
02/23/10 03/09/10 03/11/10 03/25/10 $0.236250 Cash, quarterly
11/19/09 12/01/09 12/03/09 12/17/09 $0.225000 Cash, quarterly
08/20/09 09/01/09 09/03/09 09/17/09 $0.225000 Cash, quarterly
05/28/09 06/09/09 06/11/09 06/25/09 $0.225000 Cash, quarterly
02/26/09 03/10/09 03/12/09 03/26/09 $0.225000 Cash, quarterly
11/20/08 12/02/08 12/04/08 12/18/08 $0.225000 Cash, quarterly
08/21/08 09/02/08 09/04/08 09/18/08 $0.225000 Cash, quarterly
05/22/08 06/03/08 06/05/08 06/19/08 $0.225000 Cash, quarterly
02/28/08 03/11/08 03/13/08 03/27/08 $0.225000 Cash, quarterly
11/15/07 11/27/07 11/29/07 12/13/07 $0.225000 Cash, quarterly
08/16/07 08/28/07 08/30/07 09/13/07 $0.225000 Cash, quarterly
05/23/07 06/05/07 06/07/07 06/21/07 $0.225000 Cash, quarterly
02/22/07 03/06/07 03/08/07 03/22/07 $0.225000 Cash, quarterly
11/16/06 11/28/06 11/30/06 12/14/06 $0.225000 Cash, quarterly
08/24/06 09/05/06 09/07/06 09/21/06 $0.150000 Cash, quarterly
05/24/06 06/06/06 06/08/06 06/22/06 $0.150000 Cash, quarterly
01/19/06 03/07/06 03/09/06 03/23/06 $0.150000 Cash, quarterly
11/17/05 11/29/05 12/01/05 12/15/05 $0.100000 Cash, quarterly
08/18/05 08/30/05 09/01/05 09/15/05 $0.100000 Cash, quarterly
05/25/05 06/07/05 06/09/05 06/23/05 $0.100000 Cash, quarterly
02/24/05 03/08/05 03/10/05 03/24/05 $0.100000 Cash, quarterly
11/18/04 11/30/04 12/02/04 12/16/04 $0.085000 Cash, quarterly
08/06/04 08/31/04 09/02/04 09/16/04 $0.085000 Cash, quarterly
05/26/04 06/08/04 06/10/04 06/24/04 $0.085000 Cash, quarterly
02/26/04 03/09/04 03/11/04 03/22/04 $0.070000 Cash, quarterly
11/20/03 12/02/03 12/04/03 12/18/03 $0.070000 Cash, quarterly
08/21/03 09/02/03 09/04/03 09/18/03 $0.070000 Cash, quarterly
05/29/03 06/10/03 06/12/03 06/26/03 $0.060000 Cash, quarterly
02/27/03 03/11/03 03/13/03 03/27/03 $0.060000 Cash, quarterly
11/21/02 12/03/02 12/05/02 12/19/02 $0.060000 Cash, quarterly
08/22/02 09/03/02 09/05/02 09/19/02 $0.050000 Cash, quarterly
05/29/02 06/11/02 06/13/02 06/27/02 $0.050000 Cash, quarterly
03/01/02 03/12/02 03/14/02 03/28/02 $0.050000 Cash, quarterly
11/15/01 11/27/01 11/29/01 12/13/01 $0.050000 Cash, quarterly
08/16/01 08/28/01 08/30/01 09/13/01 $0.040000 Cash, quarterly
05/30/01 06/12/01 06/14/01 06/28/01 $0.040000 Cash, quarterly
02/22/01 03/06/01 03/08/01 03/22/01 $0.040000 Cash, quarterly
11/16/00 11/28/00 11/30/00 12/14/00 $0.040000 Cash, quarterly
08/17/00 08/29/00 08/31/00 09/14/00 $0.040000 Cash, quarterly
05/31/00 06/13/00 06/15/00 06/29/00 $0.040000 Cash, quarterly
02/25/00 03/07/00 03/09/00 03/23/00 $0.040000 Cash, quarterly

1990 - 1999

Declared Ex-Date Record Payable Amount Type
11/18/99 11/30/99 12/02/99 12/16/99 $0.040000 Cash, quarterly
08/19/99 08/31/99 09/02/99 09/16/99 $0.026667 Cash, quarterly
05/27/99 06/08/99 06/10/99 06/24/99 $0.026667 Cash, quarterly
02/25/99 03/02/99 03/04/99 03/18/99 $0.020000 Cash, quarterly
11/19/98 12/01/98 12/03/98 12/17/98 $0.020000 Cash, quarterly
08/20/98 09/01/98 09/03/98 09/17/98 $0.020000 Cash, quarterly
05/27/98 06/09/98 06/11/98 06/25/98 $0.020000 Cash, quarterly
02/26/98 03/03/98 03/05/98 03/19/98 $0.016667 Cash, quarterly
11/20/97 12/02/97 12/04/97 12/18/97 $0.016667 Cash, quarterly
08/21/97 09/09/97 09/11/97 09/25/97 $0.016667 Cash, quarterly
05/28/97 06/10/97 06/12/97 06/26/97 $0.016667 Cash, quarterly
02/27/97 03/11/97 03/13/97 03/27/97 $0.013333 Cash, quarterly
11/13/96 12/03/96 12/05/96 12/19/96 $0.013333 Cash, quarterly
08/27/96 09/10/96 09/12/96 09/26/96 $0.013333 Cash, quarterly
05/29/96 06/07/96 06/11/96 06/25/96 $0.013333 Cash, quarterly
02/22/96 03/06/96 03/08/96 03/22/96 $0.011111 Cash, quarterly
11/17/95 12/06/95 12/08/95 12/22/95 $0.011111 Cash, quarterly
08/18/95 09/07/95 09/11/95 09/25/95 $0.011111 Cash, quarterly
05/31/95 06/08/95 06/12/95 06/26/95 $0.011111 Cash, quarterly
02/17/95 02/22/95 02/28/95 03/24/95 $0.008889 Cash, quarterly
11/17/94 12/01/94 12/07/94 12/21/94 $0.008889 Cash, quarterly
08/18/94 09/02/94 09/09/94 09/23/94 $0.008889 Cash, quarterly
05/25/94 06/06/94 06/10/94 06/24/94 $0.008889 Cash, quarterly
02/23/94 03/03/94 03/09/94 03/23/94 $0.006667 Cash, quarterly
11/18/93 11/24/93 12/01/93 12/15/93 $0.006667 Cash, quarterly
08/27/93 08/31/93 09/07/93 09/21/93 $0.006667 Cash, quarterly
06/02/93 06/10/93 06/16/93 06/30/93 $0.006667 Cash, quarterly
02/25/93 03/04/93 03/10/93 03/24/93 $0.005000 Cash, quarterly
11/20/92 11/30/92 12/04/92 12/18/92 $0.005000 Cash, quarterly
08/20/92 08/27/92 09/02/92 09/16/92 $0.005000 Cash, quarterly
05/19/92 05/22/92 05/29/92 06/11/92 $0.005000 Cash, quarterly
02/25/92 03/03/92 03/09/92 03/23/92 $0.003333 Cash, quarterly
11/22/91 11/26/91 12/03/91 12/17/91 $0.003333 Cash, quarterly
08/21/91 08/28/91 09/04/91 09/18/91 $0.003333 Cash, quarterly
05/22/91 07/03/91 07/10/91 07/24/91 $0.003333 Cash, quarterly
02/27/91 03/07/91 03/13/91 03/27/91 $0.002222 Cash, quarterly
11/16/90 11/26/90 11/30/90 12/14/90 $0.002222 Cash, quarterly
08/15/90 08/23/90 08/29/90 09/12/90 $0.002222 Cash, quarterly
05/30/90 07/16/90 07/20/90 08/03/90 $0.002222 Cash, quarterly
02/20/90 02/22/90 02/28/90 03/14/90 $0.001481 Cash, quarterly

1981 - 1989

Declared Ex-Date Record Payable Amount Type
11/15/89 11/22/89 11/29/89 12/13/89 $0.001481 Cash, quarterly
08/17/89 08/25/89 08/31/89 09/14/89 $0.001481 Cash, quarterly
05/31/89 07/11/89 07/17/89 07/31/89 $0.001481 Cash, quarterly
03/03/89 03/10/89 03/16/89 03/30/89 $0.000988 Cash, quarterly
11/29/88 12/07/88 12/13/88 12/27/88 $0.000988 Cash, quarterly
08/23/88 08/30/88 09/06/88 09/20/88 $0.000988 Cash, quarterly
05/24/88 06/01/88 06/07/88 06/21/88 $0.000988 Cash, quarterly
03/07/88 03/15/88 03/21/88 04/04/88 $0.000658 Cash, quarterly
11/18/87 11/19/87 11/25/87 12/09/87 $0.000658 Cash, quarterly
08/19/87 09/01/87 09/08/87 09/22/87 $0.000439 Cash, quarterly
05/27/87 06/02/87 06/08/87 06/22/87 $0.000439 Cash, quarterly

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes.